AGE CLASSIFICATIONS
Minnesota Hockey Age Classification 2026-2027 Season
Players are grouped by age according to Minnesota Hockey guidelines to ensure consistency in size and development across the state.
| Boys Level (Girls) | Birthdate Range | Approx. Grade Level |
| Mini Mite & Mite 1 (6U) | 6/1/2019 - 5/31/2022 | Pre-K - Kindergarten |
| Mite 2/3/4 (8U) | 6/1/2017 - 5/31/2019 | 1st - 3rd |
| Squirt (10U) | 6/1/2015 - 5/31/2017 | 4th - 5th |
| Peewee (12U) | 6/1/2013 - 5/31/2015 | 6th - 7th |
| Bantam (15U) | 6/1/2011 - 5/31/2013 | 8th - 9th |
| Jr Gold (16U) | 6/1/2009 - 5/31/2011 | 10th - 12th |
**Note that birthdate determines the players level. Approximate grade level is listed as a reference, but birthdate determines level eligibility.
See link below to MN Hockey Age Classifications.
